System status merupakan status yang berasal dari sistem secara otomatis (tidak dapat diganti manual oleh user). Berikut adalah beberapa kombinasi dari system status yang biasanya ditunjukkan ketika transaksi maintenance order:
| ADVS | Advance shipment occurred | |
| BLTC | Block technical completion | |
| BUDG | Budgeted | |
| CANC | Capacity avail.not checked | |
| CCOK | Credit limit check successful | |
| CLSD | Closed | Order sudah di tutup / di hapus. Bisa terjadi karena sudah di BUCO (Business Completion). Jika masih ada transaksi PR,PO,GR,GI,Invoice yang belum selesai, maka tidak bisa di lanjutkan |
| CNF | Confirmed | Semuanya sudah di konfirmasi di IW41 |
| CNOK | Credit limit check invalid | |
| COCE | Completion Certified | |
| CPCE | Completion Partially Certified | |
| CRTD | Created | Order baru saja di buat |
| CSER | Error in cost calculation | Ada material yang belum ada harganya, atau jika menggunakan activity type pada work center maka cek kembali apakah sudah ada rate/price-nya. |
| DISB | Distributed to MES | |
| DLFL | Deletion Flag | Order di hapus |
| DLT | Deletion indicator | |
| DLV | Delivered completed | Barang yang diperbaiki sudah diterima semua |
| ESTC | Estimated costs | Estimasi Biaya sudah muncul |
| EXEC | Released for execution | |
| FMAI | FM account assignmt incomplete | belum di assign budget FM nya |
| GMCO | Goods movement in coll. order | |
| GMPS | Goods movement posted | Barang / Material sudah di terima |
| ILAS | Inspection lot assigned | |
| INVD | Invoiced | |
| ISBD | Insufficient budgeting | Budget tidak mencukupi |
| LKD | Locked | Order di kunci oleh yang membuat order |
| LRRA | List of Relev. Risks Available | |
| MACM | Material committed | Stock material yang di gudang mencukupi |
| MANC | Mat.availability not checked | |
| MEBS | MEB-Controlled | |
| MOBI | Data on Mobile Device | |
| MSPT | Material shortage | Material di gudang kurang mencukupi |
| NCMP | Not completed | Order belum selesai (belum sampai di TECO) |
| NMAT | No material components | Order tidak memiliki material |
| NTUP | Dates are not updated | Schedule start dan finish belum di update |
| ORSP | Open reservations posted | |
| PAGE | Paging occurs | |
| PCNF | Partially confirmed | Belum semuanya di konfirmasi di IW41 |
| PDLV | Partially delivered | Belum semuanya di kirim, baik barang / jasa |
| PPRT | Part printed | |
| PRC | Pre-costed | Biaya sudah di kalkulasi |
| PRT | Printed | Order sudah pernah di print |
| PRTB | Preprinted (Before Release) | |
| PRTT | Reprinted (After Completion) | |
| PTBL | Partially billed | |
| QUAC | Quotation accepted | |
| QUCR | Quotation created | |
| REL | Released | Sudah di Release (Bendera Hijau) |
| RELR | Release rejected | |
| RESA | Results analysis carried out | |
| RET | Return | |
| SETC | Settlement rule created | Settlement rule sudah di buat |
| TECO | Technically complete | Sudah di TECO (Bendera Balap), biasanya jika proses order sudah selesai dan ingin di tutup. Jika sudah di TECO, maka secara otomatis akan mendelete PR. |
| TPA | Transfer prices for agreements | |
| VAL | Valuated | |
| WCM | Work Clearance Management | |
| WOCO | Work completed |
Mba , tanya dong. Istilah validasi OCR saat invoice masuk ke SAP itu artinya apa ya ? Apakah itu otomatis atau ada user yg mengerjakan ?
Terima kasih